Academic Calendar –
Elementary School 2025 - 2026
| Sept 1 | Labor Day |
| Sep 2-3 | Conference Day |
| Sep 4 | 1st Day of School for Students |
| Sep 9 | Olivet Academy Anniversary |
| Sep 25 | Curriculum Night |
| Oct 10 | Early Release – Prof. Develop |
| Oct 13 | Columbus Day (Observed) |
| Nov 4 | Superintendent Conference Day |
| Nov 11 | Veteran’s Day (Observed) |
| Nov 26-28 | Thanksgiving Recess |
| Dec 24-31 | Winter Break |
| Jan 1-Jan 2 | Winter Break |
| Jan 5 | School Reopens |
| Jan 19 | Martin Luther King, Jr. Day |
| Feb 16 | Presidents Day |
| Feb 17 | Lunar New Year |
| Mar 20 | Superintendent Conference Day |
| Mar 30-Apr 3 | Spring Break |
| May 8 | Early Release – Prof. Develop. |
| May 25 | Memorial Day Weekend |
| Jun 19 | Juneteenth Day |
| Jun 25 | Last Day of the School for Students |
| Jun 26 | Graduation |
| Sept 4-Nov 7 | Quarter 1 |
| Nov 10-Jan 30 | Quarter 2 |
| Feb 2-Apr 10 | Quarter 3 |
| Apr 13-June 25 | Quarter 4 |
| * Category of Events | |
| Aug 1 | New Student Registration |
| Nov 10-14 | Parent/Staff Conference |
| Apr 27-May 1 | Parent Teacher Conference |
| Sept 29-Oct 10 | Standardized Testing |
| Jan 19-Feb 6 | Standardized Testing |
| May 11-22 | Standardized Testing |
Middle / High School 2025 - 2026
| Aug 25-26 | Conference Day |
| Aug 27 | 1st Day of School for Students |
| Sept 1 | Labor Day |
| Sep 9 | Olivet Academy Anniversary |
| Sep 26 | Curriculum Night |
| Oct 10 | Early Release – Prof. Develop |
| Oct 13 | Columbus Day (Observed) |
| Nov 4 | Superintendent Conference Day |
| Nov 11 | Veteran’s Day (Observed) |
| Nov 26-28 | Thanksgiving Recess |
| Dec 12 | Early Release – Conference |
| Dec 17-Jan 5 | Winter Break |
| Jan 6 | School Reopens |
| Jan 19 | Martin Luther King, Jr. Day |
| Feb 13 | Early Release – Prof. Develop |
| Feb 16 | Presidents’ Day Weekend |
| Feb 17 | Asian Lunar Year |
| Mar 20 | Superintendent Conference Day |
| Mar 30-Apr 3 | Spring Break |
| May 8 | Early Release – Prof. Develop |
| May 25 | Memorial Day Weekend |
| Jun 19 | Juneteenth Day |
| Jun 25 | Last Day of the School for Students |
| Jun 26 | Graduation |
| Aug 27-Nov 7 | Quarter 1 |
| Nov 10-Jan 30 | Quarter 2 |
| Feb 2-Apr 11 | Quarter 3 |
| Apr 13-June 26 | Quarter 4 |
| * Category of Events | |
| Aug 1 | New Student Registration |
| Aug 25-26 | Parent/Staff Conference |
| Nov 3-7 | Parent Teacher Conference |
| Apr 20-24 | Parent Teacher Conference |
| Sept 29-Oct 10 | Standardized Testing |
| Jan 20-Feb 6 | Standardized Testing |
| May 11-22 | Standardized Testing |