Academic Calendar –
Elementary School 2026 - 2027
| Sept 2 | First Day of School for Students | |
| Sep 7 | Labor Day | |
| Oct 9 | Early Release – Prof. Develop. | |
| Oct 12 | Columbus Day | |
| Nov 6 | Superintendent Conference Day | |
| Nov 11 | Veteran’s Day | |
| Nov 25-27 | Thanksgiving Recess | |
| Dec 21-31 | Winter Recess | |
| Jan 1 | New Year’s Day | |
| Jan 4 | School Resumes | |
| Jan 18 | Martin Luther King, Jr. Day | |
| Feb 1 2 | Early Release – Prof. Develop. | |
| Feb 15 | Presidents’ Day | |
| Mar 22-26 | Spring Break | |
| Apr 16 | Superintendent Conference Day | |
| May 7 | Early Release – Prof. Develop. | |
| May 28-31 | Memorial Day Weekend | |
| Jun 18 | Juneteenth Day Observed | |
| Jun 25 | Last Day of the School for Students | |
| * Academic Quarters | ||
| Sep 2-Nov 6 | Quarter 1 | |
| Nov 9-Jan 29 | Quarter 2 | |
| Feb 1-Apr 9 | Quarter 3 | |
| Apr 12-Jun 25 | Quarter 4 | |
| * Programs & School Events | ||
| Feb 15-Mar 15 | Parent-Teacher Conference | |
| Nov 9-13 | Parent-Teacher Conference | |
| Apr 12-16 | Parent-Teacher Conference | |
| Sep 28-Oct 9 | Standardized Testing | |
| Jan 25-Feb 5 | Standardized Testing | |
| May 10-21 | Standardized Testing | |
Middle / High School 2025 - 2026
| Aug 25-26 | Conference Day |
| Aug 27 | 1st Day of School for Students |
| Sept 1 | Labor Day |
| Sep 9 | Olivet Academy Anniversary |
| Sep 26 | Curriculum Night |
| Oct 10 | Early Release – Prof. Develop |
| Oct 13 | Columbus Day (Observed) |
| Nov 4 | Superintendent Conference Day |
| Nov 11 | Veteran’s Day (Observed) |
| Nov 26-28 | Thanksgiving Recess |
| Dec 12 | Early Release – Conference |
| Dec 17-Jan 5 | Winter Break |
| Jan 6 | School Reopens |
| Jan 19 | Martin Luther King, Jr. Day |
| Feb 13 | Early Release – Prof. Develop |
| Feb 16 | Presidents’ Day Weekend |
| Feb 17 | Asian Lunar Year |
| Mar 20 | Superintendent Conference Day |
| Mar 30-Apr 3 | Spring Break |
| May 8 | Early Release – Prof. Develop |
| May 25 | Memorial Day Weekend |
| Jun 19 | Juneteenth Day |
| Jun 25 | Last Day of the School for Students |
| Jun 26 | Graduation |
| Aug 27-Nov 7 | Quarter 1 |
| Nov 10-Jan 30 | Quarter 2 |
| Feb 2-Apr 11 | Quarter 3 |
| Apr 13-June 26 | Quarter 4 |
| * Category of Events | |
| Aug 1 | New Student Registration |
| Aug 25-26 | Parent/Staff Conference |
| Nov 3-7 | Parent Teacher Conference |
| Apr 20-24 | Parent Teacher Conference |
| Sept 29-Oct 10 | Standardized Testing |
| Jan 20-Feb 6 | Standardized Testing |
| May 11-22 | Standardized Testing |